
| Month |
RENTAL RATES 2007 - PONENT (4 bedrooms) Letting your property through the La Nao letting service. The guide below gives the net income that owners can expect to achieve in different periods during 2007. All house, laundry, change-over, garden, and pool maintenance services are included. These are not guaranteed lettings - but La Nao Costa Blanca letting agencies will make every attempt to fill all of the weeks. See letting notes below. |
Code |
Rate - euros per week |
|||||||
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | 490.00 | |||
| January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 525.00 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 660.00 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 790.00 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1,050.00 | |||
| 29 | 30 | 31 | 1,310.00 | |||||||
| February | 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 26 | 27 | 28 | ||||||||
| March | 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||
| April | 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | ||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 19 | 11 | 12 | 13 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 28 | 29 | 30 | 31 | |||||||
| June | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||||
| July | 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 | |||||||||
| August | 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 27 | 28 | 29 | 30 | 31 | ||||||
| September | 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 29 | 30 | 31 | ||||||||
| November | 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 26 | 27 | 28 | 29 | 30 | ||||||
| December | 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 31 | ||||||||||
|
Letting your villa |
Some owners buy to let as an investment - others may want to let their villa for a few years before taking up residence. The La Nao specialist letting service can take care of everything for you, and give you a good return as well. As part of the service, a furnishing plan provides high quality furniture and fittings at a fixed initial cost, with repair / replacement provided within the rental. Items such as linen, cutlery and crockery are chosen, provided and maintained by owners. Please note that the furniture maintenance service is only available to owners taking advantage of the La Nao letting service. Contact us for further details. Back to top |
|||||||||
