Three bedrooms




Click arrow for 2 bedroom plans

No Bedrooms Sq.m built Sq.m Garden Price (ext VAT)
1 3 128.31 27.25 267,500
2 3 127.18 21.45 271,302
3 3 110.31 27.10 254,346
4 2 112.80 22.80 235,181
5 2 112.80 21.55 234,806
6 3 110.31 16.85 235,184
7 3 127.18 16.85 240,891
8 3 128.31 22.80 235,375
9 2 113.02 21.80 235,320
10 3 127.25 16.85 238,375
11 3 127.25 16.85 238,375
12 2 101.25 22.80 215,244
13 2 133.02 39.05 248,807
14 3 127.25 29.35 270,812
15 2 101.25 34.85 243,376

Please call for availability and price updates.
Click on picture for larger view















HOME PAGE

VILLES DEL VENT SPECIFICATIONS

WHO WE ARE

ABOUT VILLES DEL VENT

STYLES, PLANS AND PRICES

PHASE RELEASE DETAILS

HEALTH SPA AND SPORTS CENTRE

ABOUT JAVEA

HOW TO GET THERE

HOW TO BUY

THINKING OF LETTING?

CONTACT DETAILS

USEFUL LINKS

OTHER PROPERTY

VALLE DEL PARAISO

MONTGÓ TOSCAMAR
NOVA XÀBIA

Email rdavis@villasjavea.com or phone our office in Spain at UK local rates on 020 8123 6084. Mobile 0034 625 953 916.